P 2 P 2025 Event Schedule
Event Planner for the events, duration and location during 27-28-29, January, 2025
| Sr | Schedule (9.00 AM to 5.00 PM) | Day 1 | Day 2 | Day 3 | |||
| No | Duration (1st Half – 9 AM to 1 PM / 2nd Half – 2 PM to 5 PM) | 1st | 2nd | 1st | 2nd | 1st | 2nd |
| 1 | Inaugural Session (Vishvesariya Auditorium)@ | ✓ | |||||
| 2 | Exhibition (Open Ground of FTE) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3a | P2PCompetition rounds (More Canteen Hall – E)# | ✓e1 | ✓e2 | ✓e3 | ✓e4 | ||
| 3b | Poster competitionround (Class Room – C)$ | ✓c1 | ✓c2 | ✓c3 | |||
| 3c | Other competition round (Class Room – D)& | ✓d1 | ✓d2 | ||||
| 4a | Invited Lectures (Siemens Hall, MechEngg. Dept – V)% | ✓v1 | ✓v2 | ✓v3 | ✓v4 | ||
| 4b | Invited Lectures (Civil Auditorium – X)* | ✓x1 | ✓x2 | ✓x3 | ✓x4 | ||
| 4c | Invited Lectures (Textile Auditorium – Y)* | ✓y1 | ✓y2 | ✓y3 | ✓y4 | ||
| 4d | Invited Lectures (Chemical Auditorium – Z)* | ✓z1 | ✓z4 | ✓z2 | ✓z3 | ||
| 5 | Valedictory Function (Vishvesariya Auditorium)@ | ✓ | |||||
| 6 | Lunch for participants and guest (More Canteen open space) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7 | Stay of Speakers from outside Vadodara (Guest House) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
